Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Portable (Y/N) | Yes |
Power Source | Electric Engine |
Speed of Mixing Drum | 20r/min |
Drum Capacity | 1000 L |
Power(HP) | 30 |
Condition | New |
Brand | Universal |
Brand/Make | TOPCON ENG |
Output Capacity (Cubic meter / hour) | 1200 Liters |
Type of the drum mixer | Reverse Drum Mixer |
Chassis Material | Mild Steel |
Drum Material | STEEL |
Drum Material Thickness (mm) | 6 MM |
Drum Speed (RPM) | 20 |
Discharging Volume (Litre) | 750 |
Weight (Kilogram) | 3500 KG |
Motor Power (Horsepower) | 15 HP |
Model No. | RM 1050 |
Drum Size (Inch) | 10 |
Drum Capacity (Litre) | 750 |
Water Tank Capacity (Litre) | 250 |
Concrete Mixing Time (Sec) | 30 |
No. Of Tyres | 4 |
Chassis | Heavy Duty |
Oil Tank Capacity (Litre) | 25 |
Towing Speed (Kilometer per Hour) | 40 |
Mixer Type | DRUM |
Size | 16 FEET |
Aggregate Storage Unit | 3 |
Filling Percentage | LOAD CELL |
Hydraulic Pump | 2 HP |
Load Cells | 3 |
Number Of Cycle | 30 |
Portable | Non Portable |
1) Concrete Batching Plant. (10 m3 to 120 m3 Capacity per Hour)
2) Mobile Concrete Batching Plant. (10 m3 to 30 m3 Capacity per Hour)
3) Wet Mix Plant. (WMM PLANT)(100 T.P.H to 250 T.P.H Capacities)
4) Asphalts Drum Mix Plants. (Hot Mix Plant) (20 T.P.H to 120 T.P.H Capacities)
5) Mobile Asphalts Drum Mix Plants. (Hot Mix Plant) (20 T.P.H to 60 T.P.H Capacities)
6) Asphalt Drum Mix Plant with Wet Mix Plant Duel Purposes. (Up to 90T.P.H Capacities)
7) Asphalts Tank 20Ton, 30Ton, 40Ton, and 50Ton capacity For Asphalts Plants.
8) 2.5 Ton to 3 Ton Capacities Bitumen Sprayer with Two Engines.
9) Reversible Drum type Mobile Concrete Batching Plant. (10m3 to 20m3 Capacities)
10) Truck Mounted Bitumen Sprayer. (4 Ton, 6 Ton & 8 Ton)
11) Mechanical & Hydraulic Broomer. (Road Sweeper Tractor Driven)
12) Road Cleaning Machine. (Air Blower Type)
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Brand/Make | RM 1050 Universal |
Power Source | Electric Engine |
Drum Capacity | 500 L, 750 L |
Capacity | 15cum |
Batch Output (kg) | 750 LITERS |
Charging Capacity (L) | 750 |
Discharging Capacity (L) | 500 |
Drum Speed (rpm) | 23 |
Output Capacity (Cubic meter / hour) | 15 |
Chassis Material | Mild Steel |
Lift Type | No |
Max. Grain Size (mm) | 40 |
Drum Material Thickness (mm) | 6MM |
Voltage (V) | 415 |
Power (Hp) | 15 |
Design | Compact |
Chassis | BIM |
Drum Blade Size (mm) | 6 |
Wheels | 4 |
Product Type | Ready Mix Plant |
Hopper Capacity (l) | 10 |
Phase | 3 |
Model Number | CP- 30 |
Aggregate Storage Unit | Bin Type |
Motor Power | 50 HP |
Hydraulic Pump | 2 HP |
Speed of Mixing Drum | 23 |
Load Cells | Yes 4 Nos |
Weight | 12 |
Mixing Blade | Yes |
Drum Type | Reversible |
Portable | Non Portable |
Model/Type | RM 1050 Universal Mixer |
Condition | New |
1) Concrete Batching Plant. (10 m3 to 120 m3 Capacity per Hour)
2) Mobile Concrete Batching Plant. (10 m3 to 30 m3 Capacity per Hour)
3) Wet Mix Plant. (WMM PLANT)(100 T.P.H to 250 T.P.H Capacities)
4) Asphalts Drum Mix Plants. (Hot Mix Plant) (20 T.P.H to 120 T.P.H Capacities)
5) Mobile Asphalts Drum Mix Plants. (Hot Mix Plant) (20 T.P.H to 60 T.P.H Capacities)
6) Asphalt Drum Mix Plant with Wet Mix Plant Duel Purposes. (Up to 90T.P.H Capacities)
7) Asphalts Tank 20Ton, 30Ton, 40Ton, and 50Ton capacity For Asphalts Plants.
8) 2.5 Ton to 3 Ton Capacities Bitumen Sprayer with Two Engines.
9) Reversible Drum type Mobile Concrete Batching Plant. (10m3 to 20m3 Capacities)
10) Truck Mounted Bitumen Sprayer. (4 Ton, 6 Ton & 8 Ton)
11) Mechanical & Hydraulic Broomer. (Road Sweeper Tractor Driven)
12) Road Cleaning Machine. (Air Blower Type)
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Portable (Y/N) | Yes |
Power Source | Electric Engine |
Speed of Mixing Drum | 20r/min |
Drum Capacity | 750 L |
Power(HP) | 25 |
Condition | New |
Brand | Universal |
Brand/Make | TOPCON ENG |
Model/Type | RM - 800 |
Type of the drum mixer | Reverse Drum Mixer |
Output Capacity (Cubic meter / hour) | 560 Liters |
Chassis Material | Mild Steel |
Drum Material | STEEL |
Drum Material Thickness (mm) | 6 MM |
Drum Speed (RPM) | 20 |
Discharging Volume (Litre) | 1.5 MITER |
Weight (Kilogram) | 2500 |
Motor Power (Horsepower) | 12.5 |
Model No. | RM 800 |
Drum Size (Inch) | NA |
Frequency (Hertz) | NA |
Water Tank Capacity (Litre) | 250 |
Concrete Mixing Time (Sec) | 120 |
Hopper Material | STEEL |
Hopper Material Thickness (mm) | 5 MM |
No. Of Tyres | 4 |
Chassis | Heavy Duty |
Fuel Consumption (Litre per Hour) | NA |
Oil Tank Capacity (Litre) | 150 |
Towing Speed (Kilometer per Hour) | 60 |
Mixer Type | DRUM |
Size | 16 FEET |
Aggregate Storage Unit | 3 BIN |
Hydraulic Pump | 2 HP |
Load Cells | 3 NO |
Number Of Cycle | 20 |
Portable | Non Portable |
We would like to introduce ourselves of the Leading Manufacturer & Exporters of Road & Building Construction Machineries, based at Ahmedabad (India) Since Many Years ,Our Range of Products in Includes The following-
1) Concrete Batching Plant. (10 m3 to 120 m3 Capacity per Hour)
2) Mobile Concrete Batching Plant. (10 m3 to 30 m3 Capacity per Hour)
3) Wet Mix Plant. (WMM PLANT)(100 T.P.H to 250 T.P.H Capacities)
4) Asphalts Drum Mix Plants. (Hot Mix Plant) (20 T.P.H to 120 T.P.H Capacities)
5) Mobile Asphalts Drum Mix Plants. (Hot Mix Plant) (20 T.P.H to 60 T.P.H Capacities)
6) Asphalt Drum Mix Plant with Wet Mix Plant Duel Purposes. (Up to 90T.P.H Capacities)
7) Asphalts Tank 20Ton, 30Ton, 40Ton, and 50Ton capacity For Asphalts Plants.
8) 1, Ton 2.5 Ton & 3 Ton Capacities Bitumen Sprayer with Two Engines.
9) Reversible Drum type Mobile Concrete Batching Plant. (10m3 to 20m3 Capacities)
10) Mechanical & Hydraulic Broomer.
Product Details:
Minimum Order Quantity | 1 Unit |
Load Cells | Digital |
Material | steel |
Total Connected Power ( HP ) | 15 |
Power Source | Electric Engine |
Dg Set | 30 |
Blades | 6 |
Chassis Material | Mild Steel |
Hopper Material Thickness (mm) | 5 |
Capacity | RM 800 |
Discharging Volume | 500 |
Towing Speed | 20 |
Output Capacity | 12m3/hr |
Number Of Aggregates | 3 |
Drum Capacity (Litre) | 550 |
Hopper Material | Steel |
Water Tank Capacity | 200 |
Output Capacity (Cubic meter / hour) | 560 Liters |
Material Feeding Conveyor System | Belt Conveyor |
Hydraulic Pump | 2 |
Portable (Y/N) | Yes |
Batch Cycle Time | 120 Sec |
Drum Material Thickness | 6 |
Total Wheels | 4 |
Drum Capacity | 500 L |
No. Of Tyres | 4 |
Concrete Mixing Time | 120 |
Compact Output | 12m3/hr |
Number Of Hoppers | 4 Bin |
Number Of Cycle | 20 |
Material Storage Capacity (Cubic-Meter) | 20 - 25 Ton |
Material weighing system | Digital |
Type of the drum mixer | Reverse Drum Mixer |
Main Mixer Drive | Drum |
Admixture dozing system | Digital |
Mixer Type | Drum |
Digital Weighing System | Yes (Automatic) |
Material of Silos | 3 No |
Oil Tank Capacity | 25 |
Brand/Make | universal |
Suggested DG set (KVA) | 25 Kw |
Mixer Volume (Litres) | 500 L |
Speed of Mixing Drum | 15r/min, 20r/min |
Motor Power | 12.5 |
Aggregate Weighing Range (kg) | 2000 kg x 4 |
Number Of Parking Jacks | NA |
Condition | New |
Aggregate Storage Unit | 1 |
Water Tank | Automatic |
Usage/Application | Civil Construction |
Control Panel | Semi Automatic Base Panel with Printer |
Size | Any |
Loading Hopper | 3 |
Model No. | RM 800 |
Drum Size | 12 |
Drum Speed | 22 |
Power(HP) | 40 |
Automatic Grade | Semi-Automatic |
Overall Weight (kg) | 4 Ton |
Main Motor Power (hp) | 12.5 |
Cement Silo Storage Capacity | Automatic |
Concrete Discharge height from ground level (m) | 1 Miter |
Weighing System | Digital Load Cell |
Color | Any |
1) Concrete Batching Plant. (10 m3 to 120 m3 Capacity per Hour)
2) Mobile Concrete Batching Plant. (10 m3 to 30 m3 Capacity per Hour)
3) Wet Mix Plant. (WMM PLANT)(100 T.P.H to 250 T.P.H Capacities)
4) Asphalts Drum Mix Plants. (Hot Mix Plant) (20 T.P.H to 120 T.P.H Capacities)
5) Mobile Asphalts Drum Mix Plants. (Hot Mix Plant) (20 T.P.H to 60 T.P.H Capacities)
6) Asphalt Drum Mix Plant with Wet Mix Plant Duel Purposes. (Up to 90T.P.H Capacities)
7) Asphalts Tank 20Ton, 30Ton, 40Ton, and 50Ton capacity For Asphalts Plants.
8) 2.5 Ton to 3 Ton Capacities Bitumen Sprayer with Two Engines.
9) Reversible Drum type Mobile Concrete Batching Plant. (10m3 to 20m3 Capacities)
10) Truck Mounted Bitumen Sprayer. (4 Ton, 6 Ton & 8 Ton)
11) Mechanical & Hydraulic Broomer. (Road Sweeper Tractor Driven)
12) Road Cleaning Machine. (Air Blower Type)
Product Details:
Minimum Order Quantity | 1 Unit |
Brand/Make | Reversible Concrete Batching Plant |
Condition | New |
Air Compressor (hp) | 5 HP |
Weight (Ton) | 15 |
Water Scale (L) | 300 |
Control System Type | Automatic |
Design Type | COMPECT |
Automation Grade | Automatic |
Control Panel Type | PLC BASE FULLY AUTOMATIC |
Number Of Bins | 4 |
Water Pump (hp) | 2 |
Speed Of Mixing Drum (rpm) | 23 |
Feeding Mode | AUTO |
Weighing Range (kg) | 2000 |
Cement Scale (kg) | 350 |
Aggregate Storage Type | IN LINE BIN |
Sand Vibrator | Yes |
Aggregate Waiting Hopper On Mixer | Yes |
Color | ANY |
Size | 40 FEET |
Material | Metal |
Application | RM 800 |
Aggregate Storage Facility | YES |
Cement Feeding Motor | YES |
Concrete Discharge Height | 1.5 |
Discharge Height | 1.5 |
No Of Aggregate Storage Bins | 3 |
Output Cycle | 30 |
Water Feeding System | AUTO |
Portable | Non Portable |
Capacity | 15 cubic meter concrete batching plant |
Power(W) | 30 HP |
Brand | Universal |
Model/Type | RM 800,RM - 1050 |
We would like to introduce ourselves of the Leading Manufacturer & Exporters of Road & Building Construction Machineries, based at Ahmedabad (India) Since Many Years ,Our Range of Products in Includes The following-
1) Concrete Batching Plant. (10 m3 to 120 m3 Capacity per Hour)
2) Mobile Concrete Batching Plant. (10 m3 to 30 m3 Capacity per Hour)
3) Wet Mix Plant. (WMM PLANT)(100 T.P.H to 250 T.P.H Capacities)
4) Asphalts Drum Mix Plants. (Hot Mix Plant) (20 T.P.H to 120 T.P.H Capacities)
5) Mobile Asphalts Drum Mix Plants. (Hot Mix Plant) (20 T.P.H to 60 T.P.H Capacities)
6) Asphalt Drum Mix Plant with Wet Mix Plant Duel Purposes. (Up to 90T.P.H Capacities)
7) Asphalts Tank 20Ton, 30Ton, 40Ton, and 50Ton capacity For Asphalts Plants.
8) 1, Ton 2.5 Ton & 3 Ton Capacities Bitumen Sprayer with Two Engines.
9) Reversible Drum type Mobile Concrete Batching Plant. (10m3 to 20m3 Capacities)
10) Mechanical & Hydraulic Broomer.
Product Details:
Minimum Order Quantity | 1 nos |
Brand | Topcon |
Output Capacity | 480 Liters |
Usage/Application | Civil Construction |
Hopper Material | Steel |
Chassis | Heavy Duty |
Water Tank Capacity | 150 |
Mixer Type | (REVERSE DRUM MIXER) |
Loading Hopper | Hydraulic Bucket |
Automatic Grade | Semi-Automatic |
Speed of Mixing Drum | 20r/min |
Drum Capacity | 500 L |
Model/Type | RM 800 |
Blade Size | 6 |
Chassis Material | Mild Steel |
Drum Material Thickness | 6 |
Drum Speed | 22 |
Discharging Volume | 500 |
Material | steel |
Motor Power | 12.5 |
Concrete Mixing Time | 120 |
Hopper Material Thickness | 5 |
No. Of Tyres | 4 |
Condition | New |
To,
Dear Sir,
We would like to introduce ourselves the Leading Manufacturer & Exporters of Road & Building Construction Machineries, based at Ahmedabad (India) Since Many Years ,Our Range of Products in Includes The following:-
1) Concrete Batching Plant. (10 m3 to 120 m3 Capacity per Hour)
2) Mobile Concrete Batching Plant. (10 m3 to 30 m3 Capacity per Hour)
3) Wet Mix Plant. (WMM PLANT) (100 T.P.H to 250 T.P.H Capacities)
4) Asphalts Drum Mix Plants. (Hot Mix Plant) (20 T.P.H to 120 T.P.H Capacities)
5) Mobile Asphalts Drum Mix Plants. (Hot Mix Plant) (20 T.P.H to 60 T.P.H Capacities)
6) Asphalt Drum Mix Plant with Wet Mix Plant Duel Purposes. (Up to 90T.P.H Capacities)
7) Asphalts Tank 20Ton, 30Ton, 40Ton, and 50Ton capacity For Asphalts Plants.
8) 2.5 Ton to 3 Ton Capacities Bitumen Sprayer with Two Engines.
9) Reversible Drum type Mobile Concrete Batching Plant. (10m3 to 20m3 Capacities)
10) Truck Mounted Bitumen Sprayer. (4 Ton, 6 Ton & 8 Ton)
11) Mechanical & Hydraulic Broomer. (Road Sweeper Tractor Driven)
12) Road Cleaning Machine. (Air Blower Type)
13) Ready Mix Concrete Plant.
TOPCON ASSURANCE: - Better quality for our products.· Better and Fast Services for everywhere and any time.· Better and Competitive price offer.
R&D Team: - TOPCON ENGINEERING, the buzzword is dependability. The managing committee of TOPCON ENGINEERING knows that only meeting the requirements of various road Construction companies as per their convenience can ensure a long term business Relationship with them. This leads the R&D team of TOPCON ENGINEERING to provide Added attention to the companies in finding out their specific requirements for various Projects and help them out.
Towards Quality: - Each machine at TOPCON ENGINEERING is subjected to multiple quality checks during Design and development, involving people from every department, to produce high Quality machines that must deliver satisfactory performance. The company relies to a Great extent to develop machines with new innovative techniques to match the Requirement of the growing demand of the road construction industry from its valuable Customer Feed Back.
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electric Engine |
Drum Capacity | 500 L |
Chassis Material | Mild Steel |
Output Capacity (Cubic meter / hour) | 560 Liters |
Condition | New |
Brand | Universal |
Brand/Make | Topcon |
Type of the drum mixer | Reverse Drum Mixer |
Drum Material | Steel |
Drum Material Thickness (mm) | 6 |
Drum Speed (RPM) | 12 |
Discharging Volume (Litre) | 500 |
Material | Cast Iron |
Color | Blue |
Blades | Stell Make |
Model No. | RM 800 |
Drum Size (Inch) | 10 |
Water Tank Capacity (Litre) | 250 |
Drum Capacity (Litre) | 550 |
Concrete Mixing Time (Sec) | 120 |
No. Of Tyres | 4 |
Hopper Material | 3 |
Oil Tank Capacity (Litre) | 25 |
Hopper Material Thickness (mm) | 6 |
Towing Speed (Kilometer per Hour) | 30- 40 |
Automatic Grade | Semi-Automatic |
Chassis | Heavy Duty |
Motor Power | 12.5 HP |
Speed of Mixing Drum | 14r/min |
Weight | 5 Ton |
Capacity | 12m3/hr |
Mixing Blade | Yes |
Drum Type | Reversible |
Portable | Portable |
Dimension | 16 x 8 x 6.6 |
Mixer Type | reversible drum |
Size | 16 FEET |
Aggregate Storage Unit | Bin Type |
Filling Percentage | LOAD CELL |
Geometric Volume | 2000 |
Hydraulic Pump | 2 HP |
Load Cells | 3 Digital |
Number Of Cycle | Many |
3.2/5
Rated by 11 Users